Property Attributes
- MLS#2596395
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEagles Creek of Blue Springs
- Zip64014
- Style
- Year Built2026
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Tru Homes presents the Noah II 2 Story! Awesome 4 bedroom 3.1 Bath & 3 car garage! Nearly completed! Beautiful open plan. 2 flex rooms off of Master Suite! 3 Car Garage. Furnished Noah II across the street at 4305 SE Adams Dr.
| Middle School | High School |
|---|---|
| Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $480,000 |
| 3/11/2026 | 3$470,000 |
General Features
| Living Area | 2011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Eagles Creek of Blue Springs |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-70,South on Adams Dairy Parkway past Moreland School Rd 1 Mile,turn Rt or West on Hudson into Eagles Creek. |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Under Construction |
| Public Remarks | Tru Homes presents the Noah II 2 Story! Awesome 4 bedroom 3.1 Bath & 3 car garage! Nearly completed! Beautiful open plan. 2 flex rooms off of Master Suite! 3 Car Garage. Furnished Noah II across the |
| Builder Name | Tru Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1633 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 378 |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 8712 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Noah II |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (