Property Attributes
- MLS#2625613
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityBreckenridge
- Area999 - Other Missouri Area
- Zip64625
- StyleTraditional
- Year Built1960
- Taxes$ 1310
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.359986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This 3 bedroom, 1.5 bath home offers a large front porch, a covered patio, and low-maintenance vinyl siding with a metal roof. Inside, a flexible bonus room works as a second living area, home office, or additional sleeping space — use it however it fits. Updates throughout include a new water line, and new appliances will be included in the sale of the home. Out back, a 3-car detached garage delivers extra space for vehicles, tools, and projects. Remaining finishes — bathroom, countertops, fixtures, paint touch ups and appliance install — will be completed prior to closing. Located in the heart of a walkable small town, close to everyday conveniences and an easy drive to the city.
| Elementary School | High School |
|---|---|
| Breckenridge Elementary School | Breckenridge High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $235,000 |
| 7/29/2026 | 3$230,000 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Caldwell |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow US-36 to State Hwy M,Breckenridge. Turn onto State Hwy M,turn left onto Division St,Turn Right on 8th St,Address on the Right. |
| High School | Breckenridge |
| City | Breckenridge |
| High School District | Breckenridge R-I |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Breckenridge |
| Public Remarks | This 3 bedroom,1.5 bath home offers a large front porch,a covered patio,and low-maintenance vinyl siding with a metal roof. Inside,a flexible bonus room works as a second living area,home office,or a |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Road Surface Type | Gravel |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (