Property Attributes
- MLS#2631446
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodEast Hollywood
- Zip64052
- StyleTraditional
- Year Built1950
- Taxes$ 1342
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.239601 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this inviting Independence home offering a great opportunity to make it your own. Featuring a functional layout with comfortable living spaces, this property provides plenty of room for everyday living, entertaining, and creating a space that fits your lifestyle. The home offers excellent potential for buyers looking to add personal updates and improvements while building equity. Conveniently located near shopping, dining, parks, schools, and major roadways, this property provides easy access to all that the Kansas City metro area has to offer. Don’t miss the opportunity to bring your vision and make this home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Nowlin Middle School | Truman High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $249,999 |
| 8/7/2026 | 6$235,000 |
| 8/28/2026 | 5$225,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Other |
| Heating | Natural Gas |
| Cooling | Central Gas |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Refrigerator,Electric Range |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Hollywood |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,take the exit for Lee’s Summit Road and head south. Turn east onto E 35th Street S and continue to the property address. The home will be located on the south side of the street. |
| High School | Truman |
| City | Independence |
| High School District | Independence |
| MLS Area | 206 - Independence Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10437 |
| Listing Terms | Cash,Conventional |
| Elementary School | Sycamore |
| Middle/Junior High School | Nowlin |
| Public Remarks | Welcome to this inviting Independence home offering a great opportunity to make it your own. Featuring a functional layout with comfortable living spaces,this property provides plenty of room for eve |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Converted Garage,Other |
|---|---|
| Water Source | City/Public - Verify,Other |
| Lot Size Area | 10437 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (