Property Attributes
- MLS#2633286
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityGarden City
- Area208 - Cass County - Mo
- NeighborhoodGarden West
- Zip64747
- StyleTraditional
- Year Built1987
- Taxes$ 1078
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.283517 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 112 Sharon Lane in Garden City! This 3-bedroom, 1-bath home features low-maintenance vinyl siding, large decks, a spacious privacy-fenced backyard, a 2-car garage, and plenty of parking. Located on a quiet street in a great neighborhood, this home offers comfortable living with plenty of outdoor space to enjoy. Schedule your showing today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $225,000 |
| 8/13/2026 | 5$215,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Garden West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Garden City exit south on F to right on Sharon Ln to house on right |
| City | Garden City |
| High School District | Sherwood |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12350 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Welcome to 112 Sharon Lane in Garden City! This 3-bedroom,1-bath home features low-maintenance vinyl siding,large decks,a spacious privacy-fenced backyard,a 2-car garage,and plenty of parking. Locate |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Built-In,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 12350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (