Property Attributes
- MLS#2642727
- TypeSingle Family
- Listing Status Active
- CountySALINE - MO
- CityMarshall
- Area224 - Saline County
- Zip65340
- Style
- Year Built1904
- Taxes$ 42371
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.172176 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This quaint, comfortable home is in walking distance to Missouri Valley College. Spacious floor plan features 2 bedrooms and a full bathroom. The back yard has plenty of space for outdoor activities, to build a garage and/or add a fence for backyard privacy! It also has access to an alley in the back. Relax on the cute, covered front porch. Must see!
| Price History | |
|---|---|
| 9/17/2026 | Listed $104,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Year Built | 1904 |
| Property Subtype | Single Family Residence |
| Ownership | Corporate Relo |
| County | Saline,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From McDonalds for North on College to S Brunswick Ave to E Gordon |
| City | Marshall |
| High School District | Marshall |
| MLS Area | 224 - Saline County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional |
| Public Remarks | This quaint,comfortable home is in walking distance to Missouri Valley College. Spacious floor plan features 2 bedrooms and a full bathroom. The back yard has plenty of space for outdoor activities,t |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 720 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 7500 |
| Lot Dimensions | 50x150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (